2024 rates
Open Year Round
ADVANCE BOOKING IS STRONGLY RECOMMENDED.
River Cabin
# of nights | 1 – 2 guests | 3 – 4 guests |
---|---|---|
1 night | 135.- | 155.- |
2 nights | 270.- | 310.- |
3 nights | 405.- | 465.- |
4 nights | 520.- | 600.- |
5 nights | 625.- | 725.- |
6 nights | 730.- | 840.- |
1 Week | 805.- | 945.- |
additional night | 100.- | 115.- |
Guest Cabin
# of nights | 1 – 2 guests | 3 – 4 guests |
---|---|---|
1 night | 145.- | 165.- |
2 nights | 290.- | 330.- |
3 nights | 425.- | 485.- |
4 nights | 550.- | 630.- |
5 nights | 665.- | 765.- |
6 nights | 780.- | 900.- |
1 week | 895.- | 1035.- |
additional night | 105.- | 125.- |
Guest room
# of nights | 1 – 2 guests | 3 – 4 guests |
---|---|---|
1 night | 95.- | 115.- |
2 nights | 190.- | 230.- |
3 nights | 285.- | 345.- |
4 nights | 360.- | 440.- |
5 nights | 435.- | 535.- |
6 nights | 510.- | 630.- |
1 week | 585.- | 725.- |
additional night | 75.- | 95.- |
Adlerhorst
# of nights | 1 guest | 2 guests |
---|---|---|
1 night | 80.- | 90.- |
2 nights | 160.- | 180.- |
3 nights | 240.- | 270.- |
4 nights | 320.- | 360.- |
5 nights | 400.- | 450.- |
6 nights | 480.- | 540.- |
1 week | 560.- | 630.- |
additional night | 80.- | 90.- |