2023/24 rates
Open Year Round
ADVANCE BOOKING IS STRONGLY RECOMMENDED.
River Cabin

# of nights | 1 – 2 guests | 3 – 4 guests |
---|---|---|
1 night | 125.- | 145.- |
2 nights | 250.- | 290.- |
3 nights | 375.- | 435.- |
4 nights | 480.- | 560.- |
5 nights | 575.- | 675.- |
6 nights | 670.- | 780.- |
1 Week | 735.- | 875.- |
additional night | 90.- | 105.- |
Guest Cabin

# of nights | 1 – 2 guests | 3 – 4 guests |
---|---|---|
1 night | 135.- | 155.- |
2 nights | 270.- | 310.- |
3 nights | 405.- | 465.- |
4 nights | 520.- | 600.- |
5 nights | 625.- | 725.- |
6 nights | 730.- | 850.- |
1 week | 805.- | 945.- |
additional night | 100.- | 115.- |
Guest room

# of nights | 1 – 2 guests | 3 – 4 guests |
---|---|---|
1 night | 95.- | 115.- |
2 nights | 190.- | 230.- |
3 nights | 285.- | 345.- |
4 nights | 360.- | 440.- |
5 nights | 435.- | 535.- |
6 nights | 510.- | 630.- |
1 week | 585.- | 725.- |
additional night | 75.- | 95.- |
Adlerhorst

# of nights | 1 guest | 2 guests |
---|---|---|
1 night | 80.- | 90.- |
2 nights | 160.- | 180.- |
3 nights | 240.- | 270.- |
4 nights | 320.- | 360.- |
5 nights | 400.- | 450.- |
6 nights | 480.- | 540.- |
1 week | 560.- | 630.- |
additional night | 80.- | 90.- |